Desarrollo de Páginas Web y Automatización de Comunicación para ComerciosLooking for: WhatsApp bots · Mexico
New · Open at source · Posted: November 1, 2026
Availability and any budget are the source’s reported values at the check date. Confirm scope, client interest and commercial terms directly.
The buyer requests implementation or improvement of a chatbot and its conversation workflow. The brief references WhatsApp.
Summarised in English from the source.
Explore open bot and AI agent project requests by country and use case. Each record shows when source availability was checked.
Is this your post? We correct or remove it on request. Write to us
Project details
- Bot types
- WhatsApp bots
- Industries
- —
- Project stage
- Stage not stated
- Budget status
- Budget proposed
- Delivery capacity
- Not stated
- Commercial terms
- Fixed-price project
- Delivery mode
- Not stated
- Place
- —
- Country
- Mexico
- Skills mentioned
- Source language
- Spanish
- Posted
- Nov 1, 2026
- Checked
- Source opened and read
- Source availability
- Open at source
- Source checked
- Nov 1, 2026
- Posted budget
- $50 – $100 fixed
- Location basis
- buyer profile location
- Freshness
- New
Explore open bot and AI agent project requests by country and use case. Each record shows when source availability was checked.
| ID | Bot project · Place | Industry · Project stage | Delivery capacity · Commercial terms | Delivery mode | Posted | Freshness | Source availability |
|---|---|---|---|---|---|---|---|
| BP-1972 | Otimização e Melhorias Avançadas para E-commerce Wordpress/Woocommerce com Ia e WhatsappWhatsApp bots, E-commerce bots, Customer support · Brazil | — | Fixed-price project | — | Nov 2026 | New | Open at source |
| BP-1971 | Desenvolvimento de Sistema para Automação de Respostas no WhatsappWhatsApp bots · Brazil | — | Fixed-price project | — | Nov 2026 | New | Open at source |
| BP-1970 | Desenvolvimento de Saas White Label de Gestão e Automação de Eventos com IaWhatsApp bots, Workflow agents, CRM automation · Brazil | — | Fixed-price project | — | Nov 2026 | New | Open at source |
| BP-1969 | Desenvolvimento de Plataforma Omnichannel Multiempresa com Ia e Crm AvançadoWhatsApp bots, Appointment booking, Lead qualification · Brazil | — | Fixed-price project | — | Nov 2026 | New | Open at source |
| BP-1968 | Desenvolvimento de Chatbot com Ia para Automação de Whatsapp BusinessWhatsApp bots, Customer support · Brazil | — | Fixed-price project | — | Nov 2026 | New | Open at source |
| BP-1967 | Desenvolvimento de Chatbot com Ia para Automação de Atendimento no WhatsappWhatsApp bots, Customer support · Brazil | — | Fixed-price project | — | Nov 2026 | New | Open at source |
| BP-1964 | Desarrollo de Bot para Automatización de Respuestas en WhatsappWhatsApp bots · Peru | — | Fixed-price project | — | Nov 2026 | New | Open at source |
| BP-1963 | Automatización de Respuestas en Whatsapp con Inteligencia Artificial en españolWhatsApp bots · Colombia | — | Fixed-price project | — | Nov 2026 | New | Open at source |
| BP-1962 | Automatização de Respostas com Ia para Whatsapp, Tiktok e InstagramWhatsApp bots, Lead qualification · Brazil | — | Fixed-price project | — | Nov 2026 | New | Open at source |
| BP-1958 | Desenvolvimento de Chatbot com Ia para Whatsapp e Automação de Formulários OnlineWhatsApp bots · Brazil | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1957 | Desenvolvimento de Atendimento Automatizado para WhatsappWhatsApp bots, Customer support · Brazil | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1956 | Desarrollo de Sistema de Respuesta Automática con Ia para WhatsappWhatsApp bots · Argentina | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1955 | Desarrollo de Página Web Profesional con Catálogo, Chatbot Ia y Sistema de TurnosWhatsApp bots, Appointment booking · Argentina | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1954 | Desarrollo de Chatbot para Gestión de Consultas de Diseño y Video en WhatsappWhatsApp bots, Lead qualification · Brazil | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1953 | Desarrollo de Chatbot con Ia para Automatización de Mensajes en WhatsappWhatsApp bots, Customer support · Colombia | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1952 | Desarrollo de Bot para Automatización de Mensajes en Whatsapp y Otras PlataformasWhatsApp bots · Mexico | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1951 | Desarrollo de Bot de Whatsapp con Ia y Gestión de DatosWhatsApp bots · Honduras | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1947 | Desenvolvimento de Sistema de Respostas Rápidas para WhatsappWhatsApp bots, Customer support · Brazil | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1946 | Desenvolvimento de Sistema de Respostas Automatizadas para Vendas no WhatsappWhatsApp bots, Lead qualification, Sales agents · Brazil | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1942 | Desarrollo de Chatbot para Automatización de Respuestas en Whatsapp sobre Problemas de TeléfonosVoicebots, WhatsApp bots, Customer support · Panama | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1941 | Desarrollo de Chatbot con Ia para Automatización de Respuestas en WhatsappWhatsApp bots · Uruguay | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1940 | Desarrollo de Automatización de Respuestas para Whatsapp MóvilWhatsApp bots · Trinidad & Tobago | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1938 | Automatización de Respuestas y Agendamiento de Citas por Whatsapp para ManicuristaWhatsApp bots, Appointment booking · Colombia | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-0990 | WhatsApp AI Agents With AWSWhatsApp bots, Workflow agents · Cali, Colombia | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-0988 | Chatbot WhatsApp Respuestas AutomáticasWhatsApp bots, Chatbots · Santo Domingo, Dominican Republic | — | — | — | Oct 2026 | New | Open at source |
Demand and delivery on one map.
Move from project discovery to partner matching, introductions, implementation and ongoing service. Keep the opportunity and its evidence together.
We collect the searches
Describe the workflow, channels, languages, integrations, timeline and expected result.
Partner shortlist
Compare delivery partners and shortlist the capabilities that fit the project.
One introduction at a time
Confirm interest on both sides, agree the scope and commercial terms, then start with a measurable pilot.
Demand first. Deployment next. Recurring value after.
Win the right bot project, deliver a measurable result and expand into ongoing support, optimization and additional workflows. No revenue outcome is guaranteed.