Desarrollo de Soluciones de Inteligencia Artificial para E-commerceLooking for: E-commerce bots, Customer support · Colombia
Recent · Open at source · Posted: August 4, 2026
Availability and any budget are the source’s reported values at the check date. Confirm scope, client interest and commercial terms directly.
The buyer requests implementation or improvement of a chatbot and its conversation workflow.
Summarised in English from the source.
Explore open bot and AI agent project requests by country and use case. Each record shows when source availability was checked.
Is this your post? We correct or remove it on request. Write to us
Project details
- Bot types
- E-commerce bots, Customer support
- Industries
- —
- Project stage
- Stage not stated
- Budget status
- Budget proposed
- Delivery capacity
- Not stated
- Commercial terms
- Fixed-price project
- Delivery mode
- Not stated
- Place
- —
- Country
- Colombia
- Source language
- Spanish
- Posted
- Aug 4, 2026
- Checked
- Source opened and read
- Source availability
- Open at source
- Source checked
- Nov 1, 2026
- Posted budget
- $100 – $250 fixed
- Location basis
- buyer profile location
- Freshness
- Recent
Explore open bot and AI agent project requests by country and use case. Each record shows when source availability was checked.
| ID | Bot project · Place | Industry · Project stage | Delivery capacity · Commercial terms | Delivery mode | Posted | Freshness | Source availability |
|---|---|---|---|---|---|---|---|
| BP-1972 | Otimização e Melhorias Avançadas para E-commerce Wordpress/Woocommerce com Ia e WhatsappWhatsApp bots, E-commerce bots, Customer support · Brazil | — | Fixed-price project | — | Nov 2026 | New | Open at source |
| BP-0982 | WhatsApp price, catalogue and stock reply botWhatsApp bots, E-commerce bots · Peru | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1880 | Desenvolvimento de Loja Online com Dropshipping e Inteligência ArtificialE-commerce bots · Brazil | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1866 | Desarrollo de Chatbot para Automatizar Respuestas y Ventas en WhatsappWhatsApp bots, E-commerce bots, Sales agents · Mexico | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1632 | Desarrollo de Chatbot de Ia para Whatsapp para Corralón y FerreteríaWhatsApp bots, E-commerce bots, Customer support · Argentina | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1567 | Desarrollador Freelance para E-commerce Sencillo o Chatbot AutomatizadoE-commerce bots · Colombia | — | Fixed-price project | — | Sep 2026 | New | Open at source |
| BP-1495 | Automatización de Respuestas en Whatsapp para Venta de Productos DigitalesWhatsApp bots, E-commerce bots · Venezuela | — | — | — | Sep 2026 | New | Open at source |
| BP-1302 | Especialista em Automação Humanizada de Whatsapp para Otimizar Vendas OnlineWhatsApp bots, E-commerce bots, Sales agents · Brazil | — | Fixed-price project | — | Sep 2026 | New | Open at source |
| BP-1234 | Sucios para crear agencia de automatizaciones con IaWhatsApp bots, Appointment booking, E-commerce bots · Uruguay | — | Fixed-price project | — | Aug 2026 | Recent | Open at source |
| BP-1197 | Desarrolladores Expertos para Agencia Digital: Sitios Web, E-commerce y ChatbotsWhatsApp bots, E-commerce bots, CRM automation · Bolivia | — | Fixed-price project | — | Aug 2026 | Recent | Open at source |
| BP-1015 | Desenvolvimento de E-commerce para Equipamentos e Acessórios de Tênis com Integrações de IaE-commerce bots, Customer support · Brazil | — | Fixed-price project | — | Jul 2026 | Recent | Open at source |
| BP-1008 | Desenvolvimento de Sistema de Automação de Vendas e Geração de Leads com Ia e Integração Crm/Erp enterprise clientWhatsApp bots, E-commerce bots, Lead qualification · Brazil | — | Fixed-price project | — | Jul 2026 | Recent | Open at source |
| BP-1003 | Desenvolvimento e Integração de E-commerce Full-Stack com Lovable, N8n e Infraestrutura GcpWhatsApp bots, E-commerce bots, Workflow agents · Brazil | — | Fixed-price project | — | Jul 2026 | Recent | Open at source |
| BP-1936 | Digital-product sales page and Telegram access botChatbots, E-commerce bots · Kyiv, Ukraine | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1935 | AI Telegram-to-Prom product-catalogue automationWorkflow agents, E-commerce bots, Document agents · Odesa, Ukraine | — | — | — | Oct 2026 | New | Open at source |
| BP-1904 | Quality assurance for an AI marketing-agent platformWorkflow agents, E-commerce bots · Allahabad, India | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1868 | Desarrollo de e-commerce, bot de Whatsapp con Ia y automatización operativaWhatsApp bots, E-commerce bots · United States | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1859 | Desenvolvimento de Chatbot para E-commerce com Atendimento Automático no WhatsappWhatsApp bots, E-commerce bots, Customer support · Mozambique | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1684 | Desarrollo de Chatbot con Ia para Automatización de Whatsapp BusinessWhatsApp bots, E-commerce bots, Customer support · United States | — | Fixed-price project | — | Oct 2026 | New | Open at source |
| BP-1262 | Website Development with E-commerce, User Content Access, Chatbot, and Social Media SetupE-commerce bots · Canada | — | Fixed-price project | — | Sep 2026 | Recent | Open at source |
Demand and delivery on one map.
Move from project discovery to partner matching, introductions, implementation and ongoing service. Keep the opportunity and its evidence together.
We collect the searches
Describe the workflow, channels, languages, integrations, timeline and expected result.
Partner shortlist
Compare delivery partners and shortlist the capabilities that fit the project.
One introduction at a time
Confirm interest on both sides, agree the scope and commercial terms, then start with a measurable pilot.
Demand first. Deployment next. Recurring value after.
Win the right bot project, deliver a measurable result and expand into ongoing support, optimization and additional workflows. No revenue outcome is guaranteed.